Our prices
WINTER 2017 - 2018 | December | Christmas | New Year Day | High Season | Mid Season | Low Season |
02/12 - 22/12/2017 |
23/12 - 29/12/2017 |
30/12 - 05/01/2018 |
10/02 - 10/3/2018 |
06/01 - 12/01/2018 |
13/01 - 02/02/2018 |
|
L'Edelweiss – 4/7 pers | 780€ | 1200€ | 1650€ | 1650€ | 780€ | 600€ |
Les Lys – 4/6 pers | 780€ | 1200€ | 1650€ | 1650€ | 780€ | 600€ |
Les chardons bleus - 6/8 pers | 950€ | 1300€ | 1890€ | 1890€ | 950€ | 690€ |
L'Ancolie - 8/9 pers | 950€ | 1300€ | 1890€ | 1890€ | 950€ | 690€ |
SUMMER 2018 | High season | Mid Season | Low Season |
7/07 - 18/08/2018 | 16/06 - 7/07/2018 18/08 - 25/08/2018 |
21/04 - 16/06/2018 25/08 - 01/12/2018 |
|
L'Edelweiss – 4/7 pers | 680 € | 580 € | 450 € |
Les Lys – 4/6 pers | 680 € | 580 € | 450 € |
Les chardons bleus - 6/8 pers | 780 € | 650 € | 500 € |
Conditions of renting :
Prices are per week, all taxes included, from saturday 15h to followin saturday 15h.
Tax in sus : 0,75 € per day and per person of more than 13 yol.
This price may be arranged according to the period and the number of person.
Cleaning is to your charge.
Prices are per week, all taxes included, from saturday 15h to followin saturday 15h.
Tax in sus : 0,75 € per day and per person of more than 13 yol.
This price may be arranged according to the period and the number of person.
Cleaning is to your charge.
Winter Availabilities
WINTER 2016-2017 | L'EDELWEISS - 4/7 pers | LES LYS - 4/6 pers | LES CHARDONS BLEUS - 6/8 pers |
---|---|---|---|
3/12 - 10/12/2016 | OK | OK | OK |
10/12 - 17/12/2016 | OK | OK | OK |
18/12 - 25/12/2016 | OCCUPIED | OK | OK |
January | |||
25/12 - 01/01/2017 | OCCUPIED | OK | OCCUPIED |
01/01 - 7/01/2017 | OCCUPIED | OK | OCCUPIED |
7/01 - 14/01/2017 | OK | OK | OCCUPIED |
14/01 - 21/01/2017 | OK | OCCUPIED | OCCUPIED |
21/01 - 28/01/2017 | OCCUPIED | OCCUPIED | OCCUPIED |
February | |||
28/01 - 4/02/2017 | OCCUPIED | OK | OCCUPIED |
4/02 - 11/02/2017 | OCCUPIED | OCCUPIED | OCCUPIED |
11/02 - 18/02/2017 | OK | OCCUPIED | OCCUPIED |
18/02 - 25/02/2017 | OCCUPIED | OCCUPIED | OCCUPIED |
March | |||
25/02 - 4/03/2017 | OK | OK | OK |
4/03 - 11/03/2017 | OCCUPIED | OCCUPIED | OCCUPIED |
11/03 - 18/03/2017 | OCCUPIED | OCCUPIED | OK |
18/03 - 25/03/2017 | OK | OK | OCCUPIED |
April | |||
25/03 - 01/04/2017 | OK | OK | OK |
01/04 - 8/04/2017 | OK | OK | OK |
8/04 - 15/04/2017 | OK | OK | OK |
15/04 - 25/04/2017 | OK | OK | OK |
Summer Availabilities
SUMMER 2017 | L'EDELWEISS - 4/7 pers | LES LYS - 4/6 pers | LES CHARDONS BLEUS - 6/8 pers |
---|---|---|---|
13/05 - 20/05 | OK | OK | OK |
20/05 - 27/05 | OK | OK | OK |
Juin | |||
27/05 - 03/06 | OK | OK | OK |
03/06 - 12/06 | OK | OK | OK |
12/06 - 17/06 | OK | OK | OK |
17/06 - 24/06 | OK | OK | OK |
Juillet | |||
24/06 - 01/07 | OK | OK | OK |
01/07 - 08/07 | OK | OK | OCCUPIED |
08/07 - 15/07 | OK | OK | OCCUPIED |
15/07 - 22/07 | OK | OCCUPIED | OCCUPIED |
Aout | |||
22/07 - 29/07 | OK | OK | OK |
29/07 - 05/08 | OK | OK | OK |
05/08 - 12/08 | OK | OK | OK |
12/08 - 19/08 | OK | OK | OK |
19/08 - 26/08 | OK | OK | OK |